GEnie
Jump to navigation
Jump to search
GEnie (General Electric Network for Information Exchange) was an online service that operated from October 1985 through the end of 1999, and the publisher of the GEnieLamp A2 newsletter.
Known Eamon files
Apple II
Filename | File# | Uploader | Upload date | Bytes | Cat | Description |
---|---|---|---|---|---|---|
8496 | EAMON.DEMO.BXY | A2.DEAN | 18 September 1989 | 60480 | 38 | DOS 3.3 stand-alone Eamon demo |
9375 | TOMZ.RTC.TXT | A2.JERRY | 25 December 1989 | 15120 | 3 | Tom Zuchowski on Eamon adventures |
9376 | TOMZ.RTC.BXY | A2.JERRY | 25 December 1989 | 8820 | 3 | Tom Zuchowski on Eamon adventures |
10824 | EAMON.P.005.BXY | T.ZUCHOWSKI | 3 April 1990 | 30240 | 31 | ProDOS Castle of Doom |
10826 | EAMON.P.022.BXY | T.ZUCHOWSKI | 3 April 1990 | 26460 | 31 | ProDOS The Senator's Chambers |
10827 | EAMON.P.025.BXY | T.ZUCHOWSKI | 3 April 1990 | 30240 | 31 | ProDOS Nuclear Nightmare |
10828 | EAMON.P.028.BXY | T.ZUCHOWSKI | 3 April 1990 | 35280 | 31 | ProDOS The Tower of London |
10829 | EAMON.P.053.BXY | T.ZUCHOWSKI | 3 April 1990 | 25200 | 31 | ProDOS The Feast of Carroll |
11066 | EAMON.P.008.BXY | T.ZUCHOWSKI | 21 April 1990 | 28980 | 31 | ProDOS The Abductor's Quarters |
11425 | EAMON.P.055.BXY | T.ZUCHOWSKI | 8 May 1990 | 41580 | 31 | ProDOS The Master's Dungeon |
11756 | EAMON.P.162.BXY | T.ZUCHOWSKI | 28 May 1990 | 30240 | 31 | ProDOS Eamon 7.0 Demo Adventure |
11767 | EAMON.P.191.BXY | T.ZUCHOWSKI | 31 May 1990 | 27720 | 31 | ProDOS Enhanced Beginners Cave |
11768 | EAMON.P.195.BXY | T.ZUCHOWSKI | 31 May 1990 | 32760 | 31 | ProDOS The Training Ground |
11842 | EAMON.MAPS.BXY | T.ZUCHOWSKI | 5 June 1990 | 20160 | 31 | Eamon Adventure Maps by DOkTOR 'T' |
12062 | EAMON.PURGE.BXY | T.ZUCHOWSKI | 21 June 1990 | 2520 | 31 | ProDOS EAMON.DESC file fixer |
12793 | EAMON.P.036.BXY | T.ZUCHOWSKI | 23 July 1990 | 42840 | 31 | ProDOS The Citadel of Blood |
12927 | EAMON.P.048.BXY | T.ZUCHOWSKI | 8 August 1990 | 35280 | 31 | ProDOS Picnic in Paradise |
13327 | EAMON.P.012.BXY | T.ZUCHOWSKI | 3 September 1990 | 27720 | 31 | ProDOS The Quest for Trezore |
13706 | EAMON.P.155.BXY | T.ZUCHOWSKI | 13 October 1990 | 30240 | 31 | ProDOS Tomb of the Vampire |
13800 | EAMON.P.051.BXY | T.ZUCHOWSKI | 25 October 1990 | 42840 | 31 | ProDOS The Caves of Eamon Bluff |
13826 | EAMON.P.080.BXY | T.ZUCHOWSKI | 29 October 1990 | 21420 | 31 | ProDOS The Search for the Key |
13827 | EAMON.P.081.BXY | T.ZUCHOWSKI | 29 October 1990 | 27720 | 31 | ProDOS The Rescue Mission |
13956 | EAMON.P.113.BXY | T.ZUCHOWSKI | 15 November 1990 | 40320 | 31 | ProDOS The Life-Orb of Mevtrelek |
14005 | EAMON.P.127.BXY | T.ZUCHOWSKI | 21 November 1990 | 51660 | 31 | ProDOS The Hunt for the Ring |
14246 | EAMON.P.158.BXY | T.ZUCHOWSKI | 27 December 1990 | 44100 | 31 | ProDOS The Lair of Mr. Ed |
14342 | EAMONP.149A.BXY | T.ZUCHOWSKI | 6 June 1991 | 59220 | 31 | DOS 3.3 Elemental Apocalypse (Part 1 of 4) |
14343 | EAMONP.149B.BXY | T.ZUCHOWSKI | 6 June 1991 | 51660 | 31 | DOS 3.3 Elemental Apocalypse (Part 2 of 4) |
14344 | EAMONP.149C.BXY | T.ZUCHOWSKI | 6 June 1991 | 41580 | 31 | DOS 3.3 Elemental Apocalypse (Part 3 of 4) |
14345 | EAMONP.149D.BXY | T.ZUCHOWSKI | 6 June 1991 | 50400 | 31 | DOS 3.3 Elemental Apocalypse (Part 4 of 4) |
14362 | EAMON.P.109.BXY | T.ZUCHOWSKI | 11 June 1991 | 35280 | 31 | ProDOS The Forest of Fear |
14383 | EAMON.P.035.BXY | T.ZUCHOWSKI | 15 June 1991 | 37800 | 31 | ProDOS The Lair of Mutants |
14384 | EAMON.117.BXY | T.ZUCHOWSKI | 15 June 1991 | 52920 | 31 | ProDOS Dungeon of Doom (80-column) |
14476 | EAMON.P.039.BXY | T.ZUCHOWSKI | 23 June 1991 | 31500 | 31 | ProDOS Museum of Unnatural History |
14556 | EAMON.P.041.BXY | T.ZUCHOWSKI | 28 June 1991 | 31500 | 31 | ProDOS Caverns of Lanst |
14579 | EAMON.P.056.BXY | T.ZUCHOWSKI | 30 June 1991 | 44100 | 31 | ProDOS The Lost Adventure |
14688 | EAMON.P.058.BXY | T.ZUCHOWSKI | 8 February 1991 | 32760 | 31 | ProDOS The Land of Death |
14802 | EAMON.P.064.BXY | T.ZUCHOWSKI | 19 February 1991 | 28980 | 31 | ProDOS Modern Problems |
14861 | EAMON.P.068.BXY | T.ZUCHOWSKI | 24 February 1991 | 27720 | 31 | ProDOS The Smith's Stronghold |
15100 | EAG.DEC90.BXY | T.ZUCHOWSKI | 14 March 1991 | 32760 | 31 | Eamon Adventurer's Guild Newsletter sample issue |
15231 | EAMON.P.086.BXY | T.ZUCHOWSKI | 25 March 1991 | 36540 | 31 | ProDOS Castle Mantru |
15251 | EAMON.P.087.BXY | T.ZUCHOWSKI | 28 March 1991 | 36540 | 31 | ProDOS Caves of Hollow Mountain |
15284 | EAMON.P.090.BXY | T.ZUCHOWSKI | 2 April 1991 | 36540 | 31 | ProDOS The Doomsday Clock |
15315 | EAMON.P.097.BXY | T.ZUCHOWSKI | 6 April 1991 | 34020 | 31 | ProDOS The House of Secrets |
15369 | EAMON.P.099.BXY | T.ZUCHOWSKI | 14 April 1991 | 32512 | 31 | ProDOS In the Clutches of Torrik |
15404 | EAMON.P.112.BXY | T.ZUCHOWSKI | 21 April 1991 | 34944 | 31 | ProDOS Hills of History |
15457 | EAMON.HCGS.BXY | BARAK | 28 April 1991 | 352000 | 28 | Main Hall and The Beginners Cave for HyperCard GS |
15460 | EAMON.P.119.BXY | T.ZUCHOWSKI | 28 April 1991 | 53632 | 31 | ProDOS Grunewalde |
15697 | EAMON.114.BXY | T.ZUCHOWSKI | 22 May 1991 | 51328 | 31 | ProDOS Thror's Ring (80-column) |
15698 | EAMON.124.BXY | T.ZUCHOWSKI | 22 May 1991 | 52736 | 31 | ProDOS Assault on Dolni Keep (80-column) |
15699 | EAMON.138.BXY | T.ZUCHOWSKI | 22 May 1991 | 25856 | 31 | ProDOS Starfire (80-column) |
15702 | EAMON.GMH.BXY | T.ZUCHOWSKI | 23 May 1991 | 51328 | 31 | ProDOS Graphics Main Hall |
15747 | EAMON.078.BXY | T.ZUCHOWSKI | 29 May 1991 | 43136 | 31 | ProDOS The Prince's Tavern (80-column) |
15748 | EAMON.147.BXY | T.ZUCHOWSKI | 29 May 1991 | 71808 | 31 | ProDOS The Dark Brotherhood (80-column) |
15872 | EAMON.120.BXY | T.ZUCHOWSKI | 19 June 1991 | 50560 | 31 | ProDOS Orb of My Life (80-column) |
15948 | EAMON.161.BXY | T.ZUCHOWSKI | 30 June 1991 | 131328 | 31 | ProDOS Operation Endgame (80-column) |
16213 | EAMON.BB.BXY | T.ZUCHOWSKI | 28 July 1991 | 73728 | 31 | Archive of messages from Eamon BB |
16219 | EAMON.001.BXY | T.ZUCHOWSKI | 29 July 1991 | 72320 | 31 | ProDOS Eamon Master |
16248 | EAMON.091.BXY | T.ZUCHOWSKI | 1 August 1991 | 48256 | 31 | ProDOS FutureQuest II (80-column) |
16306 | EAMON.077.BXY | T.ZUCHOWSKI | 7 August 1991 | 38656 | 31 | ProDOS Temple of the Trolls (80-column) |
16503 | EAMON.118.BXY | T.ZUCHOWSKI | 2 September 1991 | 42624 | 31 | ProDOS Pittfall (80-column) |
16511 | EAMON.069.BXY | T.ZUCHOWSKI | 4 September 1991 | 34048 | 31 | ProDOS The Black Castle of Nagog (80-column) |
16645 | EAMON.034.BXY | T.ZUCHOWSKI | 21 September 1991 | 35712 | 31 | ProDOS Death's Gateway (80-column) |
16728 | BEST.EAMONS.BXY | T.ZUCHOWSKI | 29 September 1991 | 348544 | 31 | The Best of Eamon collection |
16750 | STARTER.KIT.BXY | A2.DEAN | 2 October 1991 | 331008 | 31 | Eamon Starter Kit |
16797 | EAMON.033.BXY | T.ZUCHOWSKI | 7 October 1991 | 27008 | 31 | ProDOS Orb of Polaris (80-column) |
16798 | EAMON.108.BXY | T.ZUCHOWSKI | 7 October 1991 | 43264 | 31 | ProDOS The Mines of Moria (80-column) |
16865 | EAMON.107.BXY | T.ZUCHOWSKI | 17 October 1991 | 55168 | 31 | ProDOS The Last Dragon (80-column) |
16935 | EAMON.206.BXY | T.ZUCHOWSKI | 31 October 1991 | 43264 | 31 | ProDOS Curse of the Hellsblade (80-column) |
17043 | EAMON.169.BXY | T.ZUCHOWSKI | 16 November 1991 | 62464 | 31 | ProDOS The Black Phoenix (80-column) |
17162 | EAMON.129.BXY | T.ZUCHOWSKI | 1 December 1991 | 72448 | 31 | ProDOS Return to Moria (80-column) |
17522 | EAMON.150.BXY | T.ZUCHOWSKI | 25 June 1992 | 62336 | 31 | ProDOS Walled City of Darkness (80-column) |
17884 | EAMON.024.BXY | T.ZUCHOWSKI | 29 February 1992 | 37120 | 31 | ProDOS Black Mountain (80-column) |
18011 | EAMON.204.BXY | T.ZUCHOWSKI | 15 March 1992 | 126336 | 31 | ProDOS Sanctuary (80-column) |
18016 | EAMON.126.BXY | T.ZUCHOWSKI | 16 March 1992 | 50560 | 31 | ProDOS The Pyramid of Anharos (80-column) |
18035 | EAMON.P.163.BXY | T.ZUCHOWSKI | 18 March 1992 | 33408 | 31 | ProDOS The Sands of Mars |
18040 | EAMON.P.164.BXY | T.ZUCHOWSKI | 19 March 1992 | 27904 | 31 | ProDOS A Real Cliffhanger |
18204 | EAMON.P.165.BXY | T.ZUCHOWSKI | 3 April 1992 | 65664 | 31 | ProDOS Animal Farm |
18283 | EAMON.131.BXY | T.ZUCHOWSKI | 12 April 1992 | 43520 | 31 | ProDOS Nucleus of the Ruby (80-column) |
18429 | EAMON.P.137.BXY | T.ZUCHOWSKI | 26 April 1992 | 33536 | 31 | ProDOS The Ruins of Ivory Castle |
18430 | EAMON.P.142.BXY | T.ZUCHOWSKI | 26 April 1992 | 33792 | 31 | ProDOS The Beermeister's Brewery |
18478 | EAMON.P.143.BXY | T.ZUCHOWSKI | 2 May 1992 | 35584 | 31 | ProDOS The Alternate Zone |
18537 | EAMON.P.146.BXY | T.ZUCHOWSKI | 9 May 1992 | 40064 | 31 | ProDOS The House of Horrors |
18599 | EAMON.P.159.BXY | T.ZUCHOWSKI | 17 May 1992 | 50176 | 31 | ProDOS The Bridge of Catzad-Dum |
18753 | EAMON.P.188.BXY | T.ZUCHOWSKI | 31 May 1992 | 37632 | 31 | ProDOS Encounter: The Bookworm |
18782 | EAMON.P.198.BXY | T.ZUCHOWSKI | 6 June 1992 | 40448 | 31 | ProDOS Revenge of the Bookworm |
18830 | EAMON.P.205.BXY | T.ZUCHOWSKI | 12 June 1992 | 47360 | 31 | ProDOS Utterly Outrageous |
18922 | EAMON.P.208.BXY | T.ZUCHOWSKI | 21 June 1992 | 39936 | 31 | ProDOS Assault on Helstar |
19008 | EAMON.P.211.BXY | T.ZUCHOWSKI | 4 July 1992 | 30976 | 31 | ProDOS Lair of the Marauders |
19066 | EAMON.P.214.BXY | T.ZUCHOWSKI | 15 July 1992 | 43520 | 31 | ProDOS Deathstalker's Castle |
19243 | EAMON.P.215.BXY | T.ZUCHOWSKI | 16 August 1992 | 25472 | 31 | ProDOS Treasure Island |
19410 | EAMON.VARS.BXY | T.ZUCHOWSKI | 14 September 1992 | 6528 | 31 | Variable listing for Eamon Main Program |
19440 | EAMON.P.216.BXY | T.ZUCHOWSKI | 21 September 1992 | 24064 | 31 | ProDOS The Pirate's Cave |
19489 | EAMON.132.BXY | T.ZUCHOWSKI | 4 October 1992 | 50176 | 31 | ProDOS Rhadshur Warrior (80-column) |
19524 | EAMON.074.BXY | T.ZUCHOWSKI | 12 October 1992 | 39936 | 31 | ProDOS DharmaQuest (80-column) |
19648 | EAMON.145.BXY | T.ZUCHOWSKI | 2 November 1992 | 113536 | 31 | ProDOS Buccaneer! (80-column) |
19683 | EAMON.121.BXY | T.ZUCHOWSKI | 9 November 1992 | 54400 | 31 | ProDOS Wrenhold's Secret Vigil (80-column) |
19827 | EAMON.047.BXY | T.ZUCHOWSKI | 2 December 1992 | 38272 | 31 | ProDOS FutureQuest (80-column) |
20058 | EAMON.166.BXY | T.ZUCHOWSKI | 9 June 1993 | 97408 | 31 | ProDOS Storm Breaker (80-column) |
20180 | EAMON.045.BXY | T.ZUCHOWSKI | 30 June 1993 | 39552 | 31 | ProDOS SwordQuest (80-column) |
20266 | EAMON.023.BXY | T.ZUCHOWSKI | 15 February 1993 | 40576 | 31 | ProDOS The Temple of Ngurct (80-column) |
20365 | EAMON.170.BXY | T.ZUCHOWSKI | 11 March 1993 | 68736 | 31 | ProDOS Ragnarok Revisited (80-column) |
20401 | ELITE.EAMON.BXY | W.GOOSEY | 17 March 1993 | 94464 | 35 | Elite BBS Eamon games (three adventures) |
20450 | EAMON.160.BXY | T.ZUCHOWSKI | 24 March 1993 | 51072 | 31 | ProDOS Monty Python and the Holy Grail (80-column) |
20476 | EAMON.019.BXY | T.ZUCHOWSKI | 28 March 1993 | 35328 | 31 | ProDOS Death Trap (80-column) |
20586 | EAMON.183.BXY | T.ZUCHOWSKI | 16 April 1993 | 61056 | 31 | ProDOS The Boy and the Bard (80-column) |
20703 | EAMON.016.BXY | T.ZUCHOWSKI | 8 May 1993 | 36096 | 31 | ProDOS The Caves of Mondamen (80-column) |
20738 | EAMON.093.BXY | T.ZUCHOWSKI | 12 May 1993 | 33152 | 31 | ProDOS Flying Circus (80-column) |
20837 | EAMON.100.BXY | T.ZUCHOWSKI | 1 June 1993 | 44288 | 31 | ProDOS Sorceror's Spire (80-column) |
20949 | EAMON.038.BXY | T.ZUCHOWSKI | 21 June 1993 | 45312 | 31 | ProDOS City in the Clouds (80-column) |
21020 | EAMON.021.BXY | T.ZUCHOWSKI | 7 July 1993 | 34816 | 31 | ProDOS The Quest for Marron (80-column) |
21038 | EAMON.106.BXY | T.ZUCHOWSKI | 11 July 1993 | 36608 | 31 | ProDOS Camp Eamon (80-column) |
21129 | EAMON.020.BXY | T.ZUCHOWSKI | 5 August 1993 | 30336 | 31 | ProDOS The Black Death (80-column) |
21222 | EAMON.ADB.BXY | T.ZUCHOWSKI | 23 August 1993 | 17664 | 31 | Appleworks ADB of Eamon list |
21268 | EAMON.TUT1.BXY | T.ZUCHOWSKI | 31 August 1993 | 45184 | 31 | Eamon design tutorials 1 |
21269 | EAMON.TUT2.BXY | T.ZUCHOWSKI | 31 August 1993 | 40704 | 31 | Eamon design tutorials 2 |
21333 | EAMON.073.BXY | T.ZUCHOWSKI | 9 September 1993 | 37632 | 31 | ProDOS The Deep Canyon (80-column) |
21373 | EAMON.217.BXY | T.ZUCHOWSKI | 19 September 1993 | 45696 | 31 | ProDOS Eye of Agamon (80-column) |
21419 | EAMON.049.BXY | T.ZUCHOWSKI | 29 September 1993 | 35584 | 31 | ProDOS The Castle Kophinos (80-column) |
21422 | EAMON.154.BXY | T.ZUCHOWSKI | 30 September 1993 | 33536 | 31 | ProDOS A Trip to Fort Scott (80-column) |
21574 | EAMON2.GS.BXY | D.RAINES | 26 October 1993 | 42112 | 19 | Concept demo for Eamon IIgs |
21576 | EAMON.128.BXY | T.ZUCHOWSKI | 28 October 1993 | 45568 | 31 | ProDOS Quest of Erebor (80-column) |
21712 | EAMON.139.BXY | T.ZUCHOWSKI | 28 November 1993 | 36992 | 31 | ProDOS Peg's Place (80-column) |
21790 | EAMON.037.BXY | T.ZUCHOWSKI | 9 December 1993 | 40576 | 31 | ProDOS Quest for the Holy Grail (80-column) |
21957 | EAMON.130.BXY | T.ZUCHOWSKI | 12 June 1994 | 49792 | 31 | ProDOS Haradwaith (80-column) |
22156 | EAMON.075.BXY | T.ZUCHOWSKI | 6 February 1994 | 31744 | 31 | ProDOS Temple of the Guild (80-column) |
22740 | EAMON.213.BXY | T.ZUCHOWSKI | 15 May 1994 | 40320 | 31 | ProDOS Demongate (80-column) |
22823 | EAMON.092.BXY | T.ZUCHOWSKI | 3 June 1994 | 46848 | 31 | ProDOS The Fugitive (80-column) |
23000 | EAMON.REV1.BXY | T.ZUCHOWSKI | 30 June 1994 | 48128 | 31 | Reviews of Eamon adventures 1 |
23001 | EAMON.REV2.BXY | T.ZUCHOWSKI | 30 June 1994 | 49024 | 31 | Reviews of Eamon adventures 2 |
23002 | EAMON.REV3.BXY | T.ZUCHOWSKI | 30 June 1994 | 54912 | 31 | Reviews of Eamon adventures 3 |
23347 | EAMON.222.BXY | T.ZUCHOWSKI | 19 September 1994 | 42368 | 31 | ProDOS The Halls of the Adept (80-column) |
24516 | EAMON.225.BXY | T.ZUCHOWSKI | 21 March 1995 | 66432 | 31 | ProDOS Adventure in Interzone (40/80-column) |
24532 | EAMON.DDD71.BXY | T.ZUCHOWSKI | 22 March 1995 | 82688 | 31 | ProDOS Eamon Dungeon Designer v7.1 |
24534 | EAMON.UTL.BXY | T.ZUCHOWSKI | 22 March 1995 | 87552 | 31 | ProDOS EAG Utilities Disk |
24541 | E.DOS33.MDS.BXY | T.ZUCHOWSKI | 23 March 1995 | 77952 | 31 | DOS 3.3 Eamon Dungeon Designer v7.1 supplement |
24542 | E.DOS33.D62.BXY | T.ZUCHOWSKI | 23 March 1995 | 61312 | 31 | DOS 3.3 Eamon Dungeon Designer v6.2 |
24543 | E.DOS33.GMH.BXY | T.ZUCHOWSKI | 23 March 1995 | 67840 | 31 | DOS 3.3 Graphics Main Hall |
24544 | E.DOS33.001.BXY | T.ZUCHOWSKI | 23 March 1995 | 63232 | 31 | DOS 3.3 Eamon Master Disk |
24555 | E.DOS33.002.BXY | T.ZUCHOWSKI | 24 March 1995 | 25088 | 31 | DOS 3.3 Lair of the Minotaur |
24556 | E.DOS33.003.BXY | T.ZUCHOWSKI | 24 March 1995 | 21248 | 31 | DOS 3.3 The Cave of the Mind |
24557 | E.DOS33.004.BXY | T.ZUCHOWSKI | 24 March 1995 | 28032 | 31 | DOS 3.3 Zyphur Riverventure |
24558 | E.DOS33.005.BXY | T.ZUCHOWSKI | 24 March 1995 | 27776 | 31 | DOS 3.3 Castle of Doom |
24578 | E.DOS33.006.BXY | T.ZUCHOWSKI | 25 March 1995 | 22528 | 31 | DOS 3.3 The Death Star |
24579 | E.DOS33.007.BXY | T.ZUCHOWSKI | 25 March 1995 | 26112 | 31 | DOS 3.3 The Devil's Tomb |
24580 | E.DOS33.008.BXY | T.ZUCHOWSKI | 25 March 1995 | 27904 | 31 | DOS 3.3 Abductor's Quarters |
24581 | E.DOS33.009.BXY | T.ZUCHOWSKI | 25 March 1995 | 21504 | 31 | DOS 3.3 Assault on the Clonemaster |
24586 | E.DOS33.010.BXY | T.ZUCHOWSKI | 26 March 1995 | 30208 | 31 | DOS 3.3 The Magic Kingdom |
24588 | E.DOS33.012.BXY | T.ZUCHOWSKI | 26 March 1995 | 26496 | 31 | DOS 3.3 Quest for Trezore |
24589 | E.DOS33.013.BXY | T.ZUCHOWSKI | 26 March 1995 | 28544 | 31 | DOS 3.3 Caves of Treasure Island |
24593 | E.DOS33.014.BXY | T.ZUCHOWSKI | 27 March 1995 | 28416 | 31 | DOS 3.3 Furioso |
24594 | E.DOS33.015.BXY | T.ZUCHOWSKI | 27 March 1995 | 32256 | 31 | DOS 3.3 Heroes Castle |
24595 | E.DOS33.016.BXY | T.ZUCHOWSKI | 27 March 1995 | 34432 | 31 | DOS 3.3 The Caves of Mondamen |
24596 | E.DOS33.017.BXY | T.ZUCHOWSKI | 27 March 1995 | 27392 | 31 | DOS 3.3 Merlin's Castle |
24605 | E.DOS33.018.BXY | T.ZUCHOWSKI | 28 March 1995 | 32256 | 31 | DOS 3.3 Hogarth Castle |
24606 | E.DOS33.019.BXY | T.ZUCHOWSKI | 28 March 1995 | 33920 | 31 | DOS 3.3 Death Trap |
24607 | E.DOS33.020.BXY | T.ZUCHOWSKI | 28 March 1995 | 28416 | 31 | DOS 3.3 The Black Death |
24608 | E.DOS33.021.BXY | T.ZUCHOWSKI | 28 March 1995 | 33152 | 31 | DOS 3.3 The Quest for Marron |
24618 | E.DOS33.023.BXY | T.ZUCHOWSKI | 29 March 1995 | 39424 | 31 | DOS 3.3 The Temple of Ngurct |
24619 | E.DOS33.024.BXY | T.ZUCHOWSKI | 29 March 1995 | 36224 | 31 | DOS 3.3 Black Mountain |
24620 | E.DOS33.025.BXY | T.ZUCHOWSKI | 29 March 1995 | 28544 | 31 | DOS 3.3 Nuclear Nightmare |
24629 | E.DOS33.029.BXY | T.ZUCHOWSKI | 31 March 1995 | 31104 | 31 | DOS 3.3 Lost Island of Apple |
24636 | E.DOS33.030.BXY | T.ZUCHOWSKI | 31 March 1995 | 28672 | 31 | DOS 3.3 The Underground City |
24637 | E.DOS33.031.BXY | T.ZUCHOWSKI | 31 March 1995 | 24192 | 31 | DOS 3.3 The Gauntlet |
24639 | E.DOS33.033.BXY | T.ZUCHOWSKI | 31 March 1995 | 25088 | 31 | DOS 3.3 The Orb of Polaris |
24654 | E.DOS33.034.BXY | T.ZUCHOWSKI | 1 April 1995 | 33664 | 31 | DOS 3.3 Death's Gateway |
24656 | E.DOS33.035.BXY | T.ZUCHOWSKI | 1 April 1995 | 35456 | 31 | DOS 3.3 The Lair of Mutants |
24659 | E.DOS33.036.BXY | T.ZUCHOWSKI | 1 April 1995 | 40960 | 31 | DOS 3.3 The Citadel of Blood |
24660 | E.DOS33.037.BXY | T.ZUCHOWSKI | 1 April 1995 | 38656 | 31 | DOS 3.3 Quest for the Holy Grail |
24665 | E.DOS33.039.BXY | T.ZUCHOWSKI | 2 April 1995 | 30080 | 31 | DOS 3.3 Museum of Unnatural History |
24667 | E.DOS33.040.BXY | T.ZUCHOWSKI | 2 April 1995 | 22912 | 31 | DOS 3.3 Daemon's Playground |
24669 | E.DOS33.038.BXY | T.ZUCHOWSKI | 2 April 1995 | 42880 | 31 | DOS 3.3 City in the Clouds |
24678 | E.DOS33.043.BXY | T.ZUCHOWSKI | 3 April 1995 | 35456 | 31 | DOS 3.3 Priests of Xim! |
24679 | E.DOS33.044.BXY | T.ZUCHOWSKI | 3 April 1995 | 23040 | 31 | DOS 3.3 Escape from the Orc Lair |
24680 | E.DOS33.045.BXY | T.ZUCHOWSKI | 3 April 1995 | 37632 | 31 | DOS 3.3 SwordQuest |
24683 | E.DOS33.046.BXY | T.ZUCHOWSKI | 4 April 1995 | 22272 | 31 | DOS 3.3 Lifequest |
24684 | E.DOS33.047.BXY | T.ZUCHOWSKI | 4 April 1995 | 37248 | 31 | DOS 3.3 FutureQuest |
24685 | E.DOS33.048.BXY | T.ZUCHOWSKI | 4 April 1995 | 34432 | 31 | DOS 3.3 Picnic in Paradise |
24686 | E.DOS33.049.BXY | T.ZUCHOWSKI | 4 April 1995 | 33536 | 31 | DOS 3.3 The Castle Kophinos |
24692 | E.DOS33.050.BXY | T.ZUCHOWSKI | 5 April 1995 | 32128 | 31 | DOS 3.3 Behind the Sealed Door |
24693 | E.DOS33.051.BXY | T.ZUCHOWSKI | 5 April 1995 | 41472 | 31 | DOS 3.3 The Caves of Eamon Bluff |
24694 | E.DOS33.052.BXY | T.ZUCHOWSKI | 5 April 1995 | 27904 | 31 | DOS 3.3 The Devil's Dungeon |
24695 | E.DOS33.053.BXY | T.ZUCHOWSKI | 5 April 1995 | 22912 | 31 | DOS 3.3 Feast of Carroll |
24697 | E.DOS33.054.BXY | T.ZUCHOWSKI | 6 April 1995 | 34304 | 31 | DOS 3.3 Crystal Mountain |
24698 | E.DOS33.055.BXY | T.ZUCHOWSKI | 6 April 1995 | 40064 | 31 | DOS 3.3 The Master's Dungeon |
24699 | E.DOS33.056.BXY | T.ZUCHOWSKI | 6 April 1995 | 41984 | 31 | DOS 3.3 The Lost Adventure |
24700 | E.DOS33.057.BXY | T.ZUCHOWSKI | 6 April 1995 | 19968 | 31 | DOS 3.3 The Manxome Foe |
24710 | E.DOS33.058.BXY | T.ZUCHOWSKI | 7 April 1995 | 30208 | 31 | DOS 3.3 The Land of Death |
24711 | E.DOS33.059.BXY | T.ZUCHOWSKI | 7 April 1995 | 27392 | 31 | DOS 3.3 Jungles of Vietnam |
24712 | E.DOS33.060.BXY | T.ZUCHOWSKI | 7 April 1995 | 32640 | 31 | DOS 3.3 The Sewers of Chicago |
24713 | E.DOS33.061.BXY | T.ZUCHOWSKI | 7 April 1995 | 24192 | 31 | DOS 3.3 The Harpy Cloud |
24727 | E.DOS33.063.BXY | T.ZUCHOWSKI | 8 April 1995 | 31104 | 31 | DOS 3.3 Valkenburg Castle |
24728 | E.DOS33.064.BXY | T.ZUCHOWSKI | 8 April 1995 | 26880 | 31 | DOS 3.3 Modern Problems |
24729 | E.DOS33.065.BXY | T.ZUCHOWSKI | 8 April 1995 | 32384 | 31 | DOS 3.3 The School of Death |
24769 | E.DOS33.067.BXY | T.ZUCHOWSKI | 19 April 1995 | 22016 | 31 | DOS 3.3 Chaosium Caves |
24770 | E.DOS33.068.BXY | T.ZUCHOWSKI | 19 April 1995 | 27392 | 31 | DOS 3.3 Smith's Stronghold |
24771 | E.DOS33.069.BXY | T.ZUCHOWSKI | 19 April 1995 | 31616 | 31 | DOS 3.3 The Black Castle of NaGog |
24780 | E.DOS33.070.BXY | T.ZUCHOWSKI | 21 April 1995 | 39424 | 31 | DOS 3.3 The Tomb of Y'Golonac |
24781 | E.DOS33.071.BXY | T.ZUCHOWSKI | 21 April 1995 | 30208 | 31 | DOS 3.3 Operation Crab Key |
24782 | E.DOS33.072.BXY | T.ZUCHOWSKI | 21 April 1995 | 46976 | 31 | DOS 3.3 House on Eamon Ridge |
24783 | E.DOS33.073.BXY | T.ZUCHOWSKI | 21 April 1995 | 35072 | 31 | DOS 3.3 The Deep Canyon |
24793 | E.DOS33.074.BXY | T.ZUCHOWSKI | 22 April 1995 | 37888 | 31 | DOS 3.3 DharmaQuest |
24794 | E.DOS33.075.BXY | T.ZUCHOWSKI | 22 April 1995 | 30208 | 31 | DOS 3.3 Temple of the Guild |
24795 | E.DOS33.076.BXY | T.ZUCHOWSKI | 22 April 1995 | 24192 | 31 | DOS 3.3 Search for Yourself |
24796 | E.DOS33.077.BXY | T.ZUCHOWSKI | 22 April 1995 | 37504 | 31 | DOS 3.3 Temple of the Trolls |
24798 | E.DOS33.078.BXY | T.ZUCHOWSKI | 23 April 1995 | 41344 | 31 | DOS 3.3 The Prince's Tavern |
